Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //home/lenf4658/tmp/awstats/awstats022024.lensapedia.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/lenf4658/tmp/awstats/awstats.lensapedia.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2682                
POS_VISITOR 8445                
POS_DAY 12679               
POS_DOMAIN 3318                
POS_LOGIN 3788                
POS_ROBOT 3943                
POS_WORMS 4371                
POS_EMAILSENDER 4502                
POS_EMAILRECEIVER 4645                
POS_SESSION 13356               
POS_SIDER 13530               
POS_FILETYPES 4780                
POS_DOWNLOADS 4957                
POS_OS 5005                
POS_BROWSER 5219                
POS_SCREENSIZE 6013                
POS_UNKNOWNREFERER 6087                
POS_UNKNOWNREFERERBROWSER 6616                
POS_ORIGIN 6850                
POS_SEREFERRALS 6989                
POS_PAGEREFS 7133                
POS_SEARCHWORDS 7312                
POS_KEYWORDS 7464                
POS_MISC 2346                
POS_ERRORS 7523                
POS_CLUSTER 3644                
POS_SIDER_404 7632                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301010514 1 0 10966717784403
FirstTime 20240201022842
LastTime 20240229152736
LastUpdate 20240301191426 1 0 0 0 0
TotalVisits 90                  
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 88318 1 5 43478
1 6 7 107903 1 2 2272
2 5 6 98125 0 1 0
3 8 8 96456 0 0 0
4 1 1 9791 1 4 43412
5 0 0 0 2 2 77578
6 4 10 284775 30 33 1098035
7 39 50 911957 2 4 43536
8 72 72 38223 0 0 0
9 32 32 86859 4 6 17334
10 2 3 68733 0 4 4568
11 4 5 116272 0 4 4568
12 1 1 38789 0 0 0
13 5 7 147264 2 4 77820
14 0 0 0 0 0 0
15 46 88 1878719 2 6 17774
16 10 20 465860 1 1 38844
17 14 35 1059101 0 0 0
18 1 1 9790 1 3 14333
19 2 2 19587 0 3 4568
20 1 1 9789 0 3 4568
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 2 2 48628 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
ip 106 115 572298
id 79 87 798853
us 52 114 3056488
se 6 6 58746
pl 5 8 385119
ca 2 8 265189
gb 2 2 19583
ru 1 1 9796
bg 1 2 17154
ua 1 2 58928
ro 1 1 9792
cl 1 1 9793
de 1 1 38789
tr 1 1 9795
au 0 3 148917
be 0 1 52464
dk 0 1 7363
bd 0 1 16736
iq 0 1 49136
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 32 1241611 20240229060515 0
unknown 7 168 20240228201902 7
bot[\s_+:,\.\;\/\\-] 4 18547 20240225061414 2
Go\-http\-client/ 4 39166 20240228181652 0
java 1 0 20240202234406 0
facebookexternalhit/ 1 38844 20240229161654 0
curl 1 49136 20240202062934 0
survey 1 38844 20240201040834 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 38 2578396 0 0
login 1 249 0 0
Unknown 172 185224 0 0
css 28 299341 0 0
jpg 31 1523216 0 0
html 86 998513 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_ipad 1 1
macosx 1 1
androidoreo 1 1
win8.1 2 1
androidnougat 1 1
linux 48 32
win10 207 158
macosx15 4 4
Unknown 55 48
win7 19 8
ios_iphone 17 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome105.0.0.0 3 3
chrome78.0.3904.97 2 2
chrome114.0.0.0 1 1
chrome79.0.3945.79 22 3
chrome112.0.0.0 6 2
chrome121.0.0.0 147 137
chrome103.0.5060.114 1 1
chrome83.0.4103.61 8 3
firefox70.0 1 1
chrome121.0.6167.85 7 1
chrome96.0.4664.55 1 1
chrome91.0.4472.114 3 3
safari15.5 3 3
firefox104.0 1 1
Unknown 13 13
opera64.0.3417.92 3 1
chrome108.0.0.0 16 16
chrome83.0.4103.97 10 10
chrome100.0.4896.60 1 1
msie10.0 1 1
chrome95.0.4638.54 2 2
chrome85.0.4183.83 1 1
firefox65.0 1 1
safari6.0 1 1
chrome60.0.3112.90 7 1
chrome113.0.0.0 1 1
chrome85.0.4183.121 1 1
chrome99.0.3809.100 2 1
chrome72.0.3626.121 1 1
firefox67.0 1 1
safari 16 3
chrome100.0.4896.127 1 1
mozilla 42 35
firefox109.0 7 1
chrome117.0.5938.132 21 3
chrome81.0.4044.138 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.22.0 20240202134023
python-requests/2.31.0 20240211090231
Cpanel-HTTP-Client/1.0 20240229151047
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240229115420
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240229152430
python-requests/2.23.0 20240217234611
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240210133735
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.22.0 20240202134023
python-requests/2.31.0 20240211090231
Cpanel-HTTP-Client/1.0 20240229151047
python-requests/2.23.0 20240217234611
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 116 128
From1 0 0
From2 0 0
From3 1 14
From4 142 214
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.lensapedia.id 1 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 25 65462
302 1 203
301 1 707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/ads.txt 7 -
/admin/daftar-pemilihs/storage/dRB2wtiWFw45T6zVV6ZNuaITAwJQV6-metaSU1HLTIwMTgxMjI0LVdBMDAxNy5qcGc=-.jpg 1 http://lensapedia.id/admin/daftar-pemilihs/create
/wp-login.php 1 -
/admin/storage/dRB2wtiWFw45T6zVV6ZNuaITAwJQV6-metaSU1HLTIwMTgxMjI0LVdBMDAxNy5qcGc=-.jpg 2 http://lensapedia.id/admin/pemungutan-suaras
//wp-includes/css/buttons.css 1 -
/media/system/js/core.js 1 -
/feed 1 -
/phpmyadmin 1 -
/wp-admin/install.php 1 -
/wp-includes/css/buttons.css 1 -
/adminer.php 1 -
/humans.txt 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
140.213.183.236 65 73 767336 20240204090246
2400:9800:c06:8e6f:c4e7:64ad:e2e1:17ab 54 56 76946 20240204090246
2001:df0:27b:2::4:a171 24 24 1881 20240229152430
140.213.68.254 14 14 31517 20240204091708
188.147.4.228 5 8 385119 20240227033944
2400:9800:c11:7be6:ddc2:f36f:c96f:17b1 4 4 1826 20240204090342
2600:1f14:804:fd01:c419:1c20:234b:ed33 3 3 261 20240229152428
2600:1f16:269:da02:4cbe:c7b8:b571:deb3 3 3 261 20240229152428
205.169.39.106 2 9 311232 20240201170400
205.169.39.159 2 9 311232 20240229152703
2600:3000:1511:200::82 2 2 174 20240229152429
2600:3000:1511:200::85 2 2 174 20240229152428
35.187.132.47 2 2 8711 20240201160240
205.169.39.171 2 9 311227 20240229152701
146.190.158.63 1 1 9799 20240201022842
138.197.64.123 1 1 9791 20240209015517
35.187.132.32 1 3 76672 20240201160230
2600:1f16:269:da00:eeb0:3384:65cc:896d 1 1 87 20240229152429
134.209.180.221 1 1 9793 20240210132512
104.248.164.141 1 1 9793 20240227031602
152.39.219.167 1 1 9792 20240201172720
35.187.132.33 1 3 47120 20240201160239
35.89.196.82 1 1 9789 20240208171612
2602:80d:1000:b0cc:e:2:5:4 1 2 58940 20240229115417
199.244.88.226 1 1 9792 20240214005027
95.215.38.214 0 1 49136 
34.207.70.240 1 1 9787 20240201160229
157.230.86.134 1 1 9790 20240221024729
176.100.243.133 1 1 9796 20240201164559
138.197.165.154 1 1 9796 20240225031230
2620:101:2002:11a4::100e 1 1 38833 20240203111224
104.197.69.115 0 1 7363 
2620:96:e000:b0cc:e:2:7:4 1 2 58944 20240223014811
91.192.215.74 0 1 7363 
180.149.25.35 0 1 16736 
143.110.169.18 1 1 9784 20240205031610
2602:80d:1003::21 1 2 58946 20240218002059
54.186.184.119 1 1 9795 20240212170456
146.190.39.117 1 1 9788 20240213013440
161.35.45.185 1 1 9791 20240219033230
52.26.25.17 1 1 9789 20240208173016
159.89.238.184 1 1 9791 20240217013131
119.12.182.95 0 1 70777 
65.154.226.168 1 7 255410 20240229152559
141.138.213.100 1 1 9791 20240216040007
213.188.93.34 0 1 49136 
206.204.32.190 0 1 52464 
54.202.167.20 1 1 9796 20240228170400
34.72.176.129 0 1 49136 
34.69.128.137 1 7 255399 20240201160229
91.92.252.141 1 1 9791 20240211090231
2a03:b0c0:2:d0::153e:a001 1 1 9800 20240210133735
35.91.184.177 1 7 255406 20240202062929
54.88.179.33 1 1 38789 20240220093517
205.169.39.213 0 1 49136 
54.224.29.14 1 1 8706 20240207110548
192.71.36.158 1 1 9793 20240220113907
2620:96:e000:b0cc:e:2:2:5 1 2 58948 20240225021830
34.122.147.229 1 5 198904 20240201171037
204.101.161.19 1 7 255398 20240203151356
2001:4ba0:cafe:b2c::1 1 1 9789 20240225065537
206.204.7.198 0 1 49136 
2a00:6800:3:b78::1 1 1 9788 20240205063950
2620:96:e000:b0cc:e:2:2:7 1 2 58942 20240227102447
74.85.216.118 0 1 49136 
104.244.83.55 0 1 52464 
2a00:6800:3:b9f::1 1 1 9792 20240215082934
80.248.225.154 1 1 9789 20240203005933
52.12.63.211 1 1 9794 20240226164532
35.205.159.124 1 1 38833 20240217234608
64.23.177.239 1 1 9791 20240225004225
178.211.57.76 1 1 9795 20240217234611
192.36.109.108 1 1 9794 20240211191827
34.216.25.212 1 1 9792 20240206170244
185.12.250.104 1 1 9789 20240228201904
134.209.36.100 1 1 9795 20240207025543
91.92.178.212 0 1 7363 
54.201.188.163 1 1 38789 20240211125018
51.20.188.226 1 1 9792 20240202134023
18.219.72.146 1 1 9792 20240201160231
157.245.115.210 1 1 9795 20240203013210
5.133.192.199 1 1 9791 20240207100324
2602:80d:1004::23 1 2 58941 20240210135043
34.222.249.95 1 1 9789 20240202170827
94.139.60.126 0 1 52464 
65.154.226.167 1 7 255399 20240229152556
199.244.88.222 1 1 9790 20240228184358
3.237.255.25 1 1 8712 20240222030133
35.160.213.187 1 1 9794 20240218171532
93.115.5.169 1 1 9792 20240229152714
192.36.109.86 1 1 9790 20240224153952
2602:80d:1003::31 1 2 58938 20240219131638
174.138.59.97 1 1 9794 20240215015220
54.186.29.74 1 1 9791 20240204170905
2600:1f14:804:fd00:f34:1f71:70c5:fe0a 1 1 87 20240229152429
119.12.189.44 0 1 7363 
92.205.237.227 1 1 38789 20240201160231
199.244.88.223 1 1 9793 20240201191644
206.204.23.168 1 1 9794 20240229152736
119.12.178.96 0 1 70777 
134.209.114.59 1 1 9793 20240211023152
191.101.250.143 1 1 9793 20240201170256
64.23.196.62 1 1 9791 20240223034047
54.189.148.71 1 1 9792 20240220170815
205.169.39.128 0 2 13767 
195.123.240.173 1 1 9792 20240203060301
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240201 16 45 1201344 14
20240202 3 9 274987 3
20240203 5 11 323607 5
20240204 138 148 887416 5
20240205 2 2 19572 2
20240206 1 1 9792 1
20240207 3 3 28292 3
20240208 2 2 19578 2
20240209 1 1 9791 1
20240210 3 4 78534 3
20240211 7 10 414497 5
20240212 1 1 9795 1
20240213 1 1 9788 1
20240214 1 1 9792 1
20240215 2 2 19586 2
20240216 1 1 9791 1
20240217 3 3 58419 3
20240218 2 3 68740 2
20240219 2 3 68729 2
20240220 3 3 58374 3
20240221 1 1 9790 1
20240222 1 1 8712 1
20240223 2 3 68735 2
20240224 1 1 9790 1
20240225 4 5 88324 4
20240226 1 1 9794 1
20240227 4 5 107524 3
20240228 3 3 29375 3
20240229 45 82 1672471 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
1h+ 2
0s-30s 86
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 86 998513 79 79
/livewire/message/app.filament.widgets.stats-overview 24 3168 0 0
/livewire/message/app.filament.widgets.presentase-pemilih-chart 23 10852 0 0
/livewire/message/app.filament.widgets.calon-pemilih-by-umur-chart 22 10310 0 1
/livewire/message/app.filament.widgets.calon-pemilih-by-kelamin-chart 21 8694 1 0
/livewire/message/app.filament.widgets.presentase-target-chart 20 9440 0 2
/livewire/message/app.filament.widgets.perkembangan-calon-pemilih-chart 19 9403 1 0
/.well-known/acme-challenge/hScq3lgFyxTppXAAnu75EBGy8awqwTqoU-BJ6f8b1RA 3 261 0 0
/.well-known/acme-challenge/jau56antqhE6khzMmUWINP1XZ5NiaBMltiixrdn5IN0 3 261 0 0
/.well-known/acme-challenge/IgmZ9x2JrZese9fAFRMZn56QCrFtXcwrAS6152mfEKE 3 261 2 3
/.well-known/acme-challenge/Jf08nuKPSvfInaqtUSPLF5bHCn6hk4I4j8BEiOKVkQc 3 261 1 1
/.well-known/acme-challenge/ZjtnXSKpneGpVN78f_lpV4v8IPphYq6Ml0Mlr8ZMtDw 3 261 0 1
/.well-known/acme-challenge/6UKcMqGPb6io-p_DFIzgvw0p5d_TvRKMNKtTL7yA48o 3 261 0 0
/.well-known/acme-challenge/GxYBLuOdnKQ1k6yo2_koliBSrBg-EPoQEiXnT5gUvbM 3 261 1 2
/.well-known/acme-challenge/w962XwiDpGqBLIJ7fIaKqu9YSt7nSmA8FX2B4RShSLg 3 261 2 0
/.well-known/acme-challenge/Mk76wXn1qKMtTmHF_uqmjnXUNgVzu8hRZSJih_03KHY 3 261 0 0
/admin 2 44644 0 0
/admin/daftar-pemilihs/create 1 25860 0 0
/livewire/message/app.filament.resources.daftar-pemilih-resource.pages.create-daftar-pemilih 1 144 0 0
/.well-known/acme-challenge/JYGWQ-CAXQ20SJCVFO0L7NE_ICH-QUI0 1 64 1 0
/admin/daftar-pemilihs 1 28754 0 0
/.well-known/acme-challenge/NNRB12K7NA3AFHI5NUW3GS1SL8_8WZ6B 1 64 0 0
/.well-known/acme-challenge/C24VF30UTDADV_GW6S2CONCPVUG5LGIH 1 64 0 0
/.well-known/acme-challenge/OAY-2BS8ET-9LVFRSII0CG12LWUTWQES 1 64 0 0
/.well-known/acme-challenge/I_1WWAH5KOVOMLR2CLYN_U_XORPFC7I_ 1 64 0 0
/.well-known/acme-challenge/3W1UH8L4D27KZY7UP5S8LM0Y2MK1U_9_ 1 64 0 0
/.well-known/acme-challenge/VZHWLMSDXYZK0K6E868HWMZ20O-PKAA8 1 64 0 0
/livewire/message/filament.core.auth.login 1 249 1 0
/admin/pemungutan-suaras 1 26081 0 1
/.well-known/acme-challenge/N23-_QZ7ISURQKP80386HBWKGDBCAPEC 1 64 0 0
/admin/login 1 4949 1 0
/.well-known/acme-challenge/-E0_FJ417_WGC_SWD7TCYRCG1NDLHPDR 1 64 0 0
END_SIDER