Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //home/lenf4658/tmp/awstats/ssl/awstats042024.lensapedia.id.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/lenf4658/tmp/awstats/ssl/awstats.lensapedia.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 9939                
POS_DAY 16766               
POS_DOMAIN 3416                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4505                
POS_EMAILSENDER 4636                
POS_EMAILRECEIVER 4779                
POS_SESSION 17478               
POS_SIDER 17664               
POS_FILETYPES 4914                
POS_DOWNLOADS 5242                
POS_OS 5290                
POS_BROWSER 5549                
POS_SCREENSIZE 6285                
POS_UNKNOWNREFERER 6359                
POS_UNKNOWNREFERERBROWSER 7177                
POS_ORIGIN 7628                
POS_SEREFERRALS 7770                
POS_PAGEREFS 7934                
POS_SEARCHWORDS 8750                
POS_KEYWORDS 8902                
POS_MISC 2356                
POS_ERRORS 8961                
POS_CLUSTER 3728                
POS_SIDER_404 9120                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501032100 32 6010 11531357716378
FirstTime 20240401035117
LastTime 20240430205409
LastUpdate 20240501191702 32 0 31 0 0
TotalVisits 190                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 35 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 10 128380 2 3 1229
1 15 15 229183 1 6 49184
2 6 7 105284 1 2 322937
3 16 19 285480 2 6 38921
4 6 7 58155 0 1 0
5 3 4 100146 1 1 37271
6 2 2 26745 2 3 38800
7 6 7 102521 9 13 55775
8 7 7 70358 1 2 52
9 545 617 5734982 6 20 212856
10 40 41 442679 5 7 26639
11 19 28 344512 1 4 7846
12 6 9 206059 4 11 56977
13 3 3 34431 4 7 46255
14 5 39 552832 2 5 108144
15 37 222 2966314 43 58 467165
16 15 17 191995 16 29 185187
17 9 11 245892 7 14 31350
18 11 14 256244 8 18 91437
19 8 9 122047 4 8 243
20 21 23 375991 12 16 44338
21 6 7 92811 1 2 52
22 152 385 6006407 22 56 1187267
23 38 67 658691 2 5 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ip 710 781 7405385
in 139 382 6022459
us 92 280 3437987
id 8 76 1173600
ca 7 7 297305
be 7 9 184037
se 5 7 164022
ch 4 8 125710
cn 4 6 226000
bg 2 4 111999
ru 2 2 26716
eu 1 1 14304
de 1 1 0
jp 1 1 16929
hn 1 1 16931
gr 1 1 12313
ua 0 3 102442
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 27 668085 20240419223343 0
Applebot/ 16 418563 20240428142259 1
no_user_agent 13 604816 20240430152331 0
scanner 9 133891 20240430183856 0
Go\-http\-client/ 8 86182 20240430152411 0
bingbot/ 7 112662 20240423163842 4
unknown 7 170 20240419180809 7
survey 2 76126 20240402163046 0
Apache\-HttpClient/ 1 16928 20240430092104 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
json 398 3006094 0 0
svg 16 21669 0 0
gif 2 18894 0 0
php 243 2123834 0 0
webp 3 392450 0 0
jpg 284 5627169 0 0
woff2 9 624768 0 0
js 144 1961478 0 0
css 46 378792 0 0
png 90 1499912 0 0
xml 1 12624 0 0
html 318 3318141 0 0
Unknown 1 12314 0 0
woff 15 340000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 48 8
androidnougat 20 10
linuxubuntu 2 2
win7 2 2
macosx15 38 38
androidmarshmallow 5 5
linux 632 366
android 10 3
macosx7 4 2
ios_iphone 90 0
macosx 1 0
Unknown 530 514
win10 188 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome121.0.0.0 24 24
chrome107.0.0.0 2 2
safari5.1.3 1 1
chrome122.0.0.0 1 1
netscape5.0 3 3
opera86.0.4363.50 1 1
chrome83.0.4103.61 2 2
chrome123.0.0.0 47 7
chrome60.0.3112.107 20 10
chrome116.0.0.0 8 8
chrome100.0.4896.60 2 2
chrome92.0.4515.159 40 4
chrome108.0.0.0 9 1
chrome17.0.963.56 3 1
firefox65.0 3 2
chrome52.0.1744.98 2 2
Unknown 467 467
chrome110.0.0.0 7 7
safari 29 0
chrome117.0.5938.132 81 8
firefox95.0 2 2
iphone 30 0
chrome117.0.0.0 11 11
chrome120.0.0.0 3 3
safari16.3 31 0
firefox110.0 2 2
chrome124.0.0.0 571 344
chrome52.0.2743.98 3 3
mozilla 60 44
chrome83.0.4103.97 9 9
chrome79.0.3945.79 81 8
chrome105.0.0.0 6 4
chrome106.0.0.0 1 1
chrome87.0.4280.141 8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240426082103
Mozilla/5.0 20240422073816
Mozilla/5.0_(compatible;_Dataprovider.com) 20240401092644
Mozilla/5.0_(l9scan/2.0.232313e21313e2734323e2330313;__https://leakix.net) 20240430152406
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240425010431
quic-go-HTTP/3 20240428013839
WordPress/6.5.2;_https://lensapedia.id 20240430193148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240430120844
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
quic-go-HTTP/3 20240428013839
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240425010431
WordPress/6.5.2;_https://lensapedia.id 20240430193148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 615 644
From1 1 2
From2 9 18
From3 19 147
From4 341 759
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.lensapedia.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.lensapedia.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.lensapedia.id 2 2
http://webmail.lensapedia.id/wp-login.php 1 1
http://cpanel.lensapedia.id 1 1
https://cpanel.lensapedia.id/cPanel_magic_revision_1676924711/unprotected/cpanel/style_v2_optimized.css 0 14
http://mail.lensapedia.id 0 81
https://webmail.lensapedia.id 0 9
https://cpanel.lensapedia.id 0 6
https://webmail.lensapedia.id/cPanel_magic_revision_1676924711/unprotected/cpanel/style_v2_optimized.css 0 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 5 0
403 9 11061
301 31 6363
206 4 357019
404 41 67713
401 50 2536
405 1 322937
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/_all_dbs 1 -
/robots.txt 5 -
/sitemaps.xml 2 -
/.vscode/sftp.json 2 -
/ 1 -
/wp-login 2 -
/.env 1 -
/owa 4 https://mail.lensapedia.id/owa/
/favicon.png 3 -
/sftp.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/v2/_catalog 1 -
/sitemap.xml 3 -
/s/232313e21313e2734323e2330313/_/ 1 -
/wp-admin/admin-ajax.php 2 https://lensapedia.id/wp-admin/customize.php
/.config/sftp.json 1 -
/sitemap.txt 2 -
/sitemap.xml.gz 4 -
/wp-media 1 -
/login.action 1 -
/owa/auth/x.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
2001:df0:27b:2::4:a171 455 455 3141633 20240430193148
2001:448a:6040:fb0a:ab59:429f:17e4:f3bd 207 231 2310525 20240421100413
103.180.116.26 139 382 6022459 20240420092014
205.169.39.252 5 14 133524 20240430155021
205.169.39.207 5 15 134663 20240430155011
36.85.6.33 5 5 118360 20240421101217
34.72.176.129 4 13 121213 20240430154940
65.154.226.168 4 14 122349 20240430154940
65.154.226.166 4 13 121213 20240430154942
104.164.173.252 3 3 37298 20240430205406
154.28.229.85 3 3 37309 20240430205407
2001:4ca0:108:42::15 3 3 0 20240428013839
104.164.173.117 3 3 33776 20240430205406
103.247.11.118 2 2 0 20240430181044
68.183.9.16 2 2 49597 20240430152406
154.28.229.1 2 2 24622 20240430205407
139.99.51.205 2 2 16838 20240422073816
2620:96:e000:b0cc:e:2:2:9 2 4 117881 20240419032813
198.54.133.172 2 2 24628 20240430152832
104.164.173.2 2 2 19481 20240430205334
54.88.179.33 2 2 77644 20240418235324
154.28.229.109 2 2 28661 20240430205409
104.164.173.30 2 2 28691 20240430205405
2002:9adf:12ec::9adf:12ec 2 4 161134 20240419203017
123.6.49.4 1 1 38844 20240409180126
2a03:b0c0:2:d0::1579:e001 1 1 16974 20240421015920
114.10.139.151 0 30 371868 
133.242.174.119 1 1 16929 20240430193147
2602:80d:1003::36 1 1 16931 20240423064658
198.235.24.148 1 1 38800 20240410174603
2602:80d:1004::2a 1 1 16937 20240430120844
64.23.235.125 1 1 16933 20240425035518
123.6.49.14 1 1 12624 20240409173621
199.45.155.29 1 1 16932 20240430110427
104.197.69.115 0 27 343816 
65.155.30.101 0 27 343816 
2604:a880:800:10::d54:f001 1 1 37283 20240430152337
2001:470:1:332::4f 1 1 9805 20240414172139
2602:80d:1003::16 1 2 58940 20240411143121
206.189.140.89 1 1 9798 20240413030905
138.246.253.15 1 1 0 20240426213559
142.93.1.28 1 1 12317 20240412191229
36.85.34.109 0 31 391210 
5.133.192.136 1 1 16924 20240429041241
91.92.243.105 1 2 31431 20240422161526
2602:80d:1002::11 1 1 16935 20240421191815
2620:96:e000:b0cc:e:2:7:7 1 2 58945 20240406025537
209.127.111.213 0 1 3733 
198.235.24.46 1 1 38800 20240402090251
87.236.176.248 0 1 49136 
158.220.80.101 1 2 31428 20240425033019
157.245.106.102 1 1 12311 20240413130852
2602:80d:1004::1a 1 1 16935 20240428011101
205.169.39.189 0 27 343816 
143.198.72.195 1 1 9789 20240401035117
2a0e:7b84:84fe:e19a:7355:dce2:9c77:a4ca 1 1 16938 20240424192120
93.158.91.32 1 1 16927 20240423083231
5.133.192.94 1 2 58932 20240417124700
2602:80d:1003::1d 1 1 16936 20240430071949
64.23.219.65 1 1 16931 20240427035448
93.158.91.24 1 2 58928 20240405213344
95.164.158.21 0 1 2980 
65.154.226.170 1 1 12311 20240430154946
170.231.251.55 1 1 0 20240430092110
123.6.49.17 0 1 49136 
27.115.124.66 1 1 38855 20240409155836
50.62.144.122 1 1 1864 20240430164644
2602:80d:1004::20 1 1 16938 20240424164621
54.185.197.169 1 1 9788 20240406164946
35.92.203.116 1 1 9793 20240414163936
2602:80d:1003::35 1 1 16931 20240429232141
138.197.73.255 1 1 9801 20240409184947
95.164.156.209 0 1 56550 
2602:80d:1004::14 1 1 16934 20240425182407
87.236.176.110 1 1 16920 20240426082103
2620:96:e000:b0cc:e:2:2:6 1 2 58939 20240413092519
18.237.53.249 1 1 9793 20240406165000
138.197.41.149 1 1 16961 20240420112244
199.45.155.56 1 1 12315 20240424130603
93.159.230.88 1 1 9794 20240409080152
2a06:4880:d000::dd 0 1 49136 
23.239.21.238 1 1 90943 20240430152244
91.92.244.229 1 2 80568 20240414114546
2a0e:7b84:7da3:1d3a:ee92:f3ee:985c:6b86 1 2 58939 20240410184016
87.236.176.192 1 1 12314 20240406114329
158.220.80.97 1 2 31428 20240425184955
2a01:7e01::f03c:94ff:fe64:a70e 1 1 37271 20240430152340
2a03:1b20:7:f011::a12e 1 1 16923 20240426223056
87.236.176.106 1 1 12310 20240405123447
87.236.176.119 1 1 12310 20240410032815
64.23.226.156 1 1 9794 20240415031654
209.127.97.210 1 1 16929 20240430092118
2602:80d:1004::34 1 2 58942 20240401161924
143.110.231.58 1 1 9787 20240409053811
54.189.138.155 1 1 16933 20240424164923
167.99.208.243 1 1 9791 20240405020004
198.235.24.48 1 1 38800 20240419154727
205.169.39.119 0 27 343816 
143.198.45.145 1 1 9791 20240417012230
27.115.124.112 0 1 49136 
209.38.150.36 1 1 9795 20240419024956
134.122.98.45 1 1 16940 20240423211016
209.127.111.25 0 1 2665 
159.65.158.102 1 1 9794 20240407015308
134.209.203.221 1 1 16957 20240421020959
138.199.60.27 1 1 14304 20240430152438
104.248.52.141 1 1 9799 20240414234947
2602:80d:1004::2e 1 1 16927 20240423231909
2001:470:1:c84::25 1 1 9804 20240407070608
2a02:6ea0:d00e:1::a01e 1 1 0 20240420180711
93.159.230.89 1 1 16922 20240423080717
2001:470:1:332::41 1 1 9805 20240414171120
2a03:b0c0:2:d0::153e:a001 1 1 9805 20240408132000
2a06:4880:3000::2e 1 1 9808 20240418041551
87.236.176.165 0 1 49136 
2620:96:e000:b0cc:e:2:7:6 1 2 58944 20240403154604
35.90.205.137 1 1 9791 20240402171653
158.220.80.100 1 2 31431 20240422141419
178.128.225.75 1 1 12313 20240427143547
2620:96:e000:b0cc:e:2:1:3 1 2 58943 20240411125758
209.127.253.54 0 1 35930 
2602:80d:1000:b0cc:e:2:5:3 1 1 16976 20240421033544
209.127.109.150 0 1 1918 
199.45.155.26 1 1 16926 20240428011139
87.236.176.151 1 1 9802 20240401140521
2602:80d:1004::1e 1 1 16931 20240428005500
2a06:4880:9000::96 1 1 9805 20240402174842
87.236.176.238 1 1 12310 20240410101303
193.138.218.217 1 1 12311 20240430152724
2602:80d:1004::22 1 1 16932 20240424030648
199.45.155.16 1 1 12307 20240425183146
199.45.154.69 1 1 16932 20240429232202
2604:a880:800:10::c64:1 1 1 12312 20240423001302
2604:a880:800:10::904:4001 1 1 90948 20240430152242
64.23.198.66 1 1 9792 20240417054506
149.28.174.136 1 2 31428 20240428001036
147.182.168.15 1 1 9787 20240411030059
54.202.37.40 1 1 9792 20240414163951
157.245.113.192 1 1 9796 20240403023553
2602:80d:1004::16 1 2 58937 20240408122454
2a06:4880:d000::de 1 1 9792 20240402192532
2a06:4880:b000::bb 0 1 49136 
198.235.24.115 1 1 38855 20240406183659
87.236.176.16 1 1 9799 20240401172050
146.190.43.152 1 1 9795 20240406084156
65.154.226.169 0 27 343816 
205.210.31.16 1 1 90933 20240425010431
193.34.74.9 0 1 42912 
2605:aa80:c007:9491::1 1 2 31425 20240421100312
203.78.123.80 1 8 292162 20240419095301
158.220.80.104 1 2 31423 20240422044650
68.183.193.208 1 1 12316 20240426114414
45.55.69.203 1 1 16926 20240429030155
2604:a880:800:10::c56:b001 1 1 9814 20240405062715
2602:80d:1003::37 1 2 58941 20240417152511
2602:80d:1003::30 1 2 58946 20240415204825
191.102.149.202 1 1 16931 20240430115116
154.28.229.253 1 1 14326 20240430205401
54.200.116.137 1 1 9789 20240416165305
38.154.214.6 0 1 3002 
2602:80d:1004::15 1 1 16943 20240425215732
2001:448a:20b1:7c15:c5df:5d74:3bd8:ce2 0 29 368888 
198.235.24.237 1 1 38800 20240405111223
54.201.25.116 1 1 9786 20240402171658
154.28.229.37 1 1 12314 20240430205401
34.219.155.146 1 1 16932 20240422164323
144.217.135.154 1 1 38844 20240401092644
2602:80d:1003::17 1 2 58938 20240408035615
123.6.49.6 1 1 37405 20240409173551
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240401 5 8 225448 5
20240402 5 7 176246 5
20240403 2 3 68740 2
20240405 5 6 129643 5
20240406 6 7 139490 6
20240407 3 3 19598 3
20240408 3 5 127680 3
20240409 7 9 255382 7
20240410 4 5 122359 4
20240411 3 5 127670 3
20240412 1 1 12317 1
20240413 3 4 81048 3
20240414 7 8 129562 7
20240415 3 5 127683 3
20240416 1 1 9789 1
20240417 4 6 137456 4
20240418 4 5 168019 3
20240419 185 397 6249448 7
20240420 12 83 978670 6
20240421 583 667 6025606 11
20240422 11 14 128055 9
20240423 10 10 96959 10
20240424 9 9 80056 9
20240425 12 14 216906 12
20240426 8 8 46159 7
20240427 3 3 29244 3
20240428 13 14 149929 7
20240429 7 7 67713 7
20240430 66 256 3211264 37
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
30s-2mn 1
1h+ 3
0s-30s 182
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/wp-content/themes/wpmedia/inc/customizer/google-fonts-alphabetical.json 398 3006094 0 1
/ 315 3258983 144 139
/wp-admin/admin-ajax.php 118 82072 0 3
/wp-cron.php 51 0 40 38
/index.php 22 7526 0 0
/wp-admin/themes.php 11 122898 0 0
/wp-admin/load-styles.php 9 800278 0 0
/wp-admin/load-scripts.php 9 335642 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 114540 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 112160 0 5
/wp-admin/customize.php 4 472317 1 0
/wp-admin/nav-menus.php 4 162329 0 0
/wp-login.php 4 17641 3 2
/wp-admin/plugins.php 3 28511 0 0
/wp-admin/ 3 59158 0 0
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLGT9Z1xlFQ.woff2 2 15496 0 0
/wp-admin/tools.php 2 16282 0 0
/wp-admin/edit.php 2 33440 0 0
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLCz7Z1xlFQ.woff2 2 15632 0 0
/wp-content/fonts/poppins/pxiEyp8kv8JHgFVrJJfecg.woff2 2 15768 1 0
/wp-admin/theme-install.php 1 11121 0 0
/_all_dbs 1 12314 0 1
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 1 105184 0 0
/wp-admin/edit-tags.php 1 12546 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 1 146060 0 0
/wp-admin/plugin-install.php 1 15151 0 0
/wp-admin/update.php 1 6080 0 0
/sitemap.xml 1 12624 1 1
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
END_SIDER