Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //home/lenf4658/tmp/awstats/ssl/awstats052025.unukaltim.lensapedia.id.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/lenf4658/tmp/awstats/ssl/awstats.unukaltim.lensapedia.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2737                
POS_VISITOR 7996                
POS_DAY 13303               
POS_DOMAIN 3405                
POS_LOGIN 3828                
POS_ROBOT 3983                
POS_WORMS 4298                
POS_EMAILSENDER 4429                
POS_EMAILRECEIVER 4572                
POS_SESSION 13688               
POS_FILESIZE 15872               
POS_SIDER 13897               
POS_FILETYPES 4707                
POS_DOWNLOADS 4953                
POS_OS 5001                
POS_BROWSER 5277                
POS_SCREENSIZE 6053                
POS_UNKNOWNREFERER 6127                
POS_UNKNOWNREFERERBROWSER 6419                
POS_ORIGIN 6605                
POS_SEREFERRALS 6743                
POS_PAGEREFS 6887                
POS_SEARCHWORDS 7080                
POS_KEYWORDS 7232                
POS_MISC 2400                
POS_ERRORS 7291                
POS_CLUSTER 3684                
POS_SIDER_404 7414                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601150335 11 2421 17840484310113
FirstTime 20250519220947
LastTime 20250531194406
LastUpdate 20250601181739 11 0 10 0 0
TotalVisits 139                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 135                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 13 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 3 168605 0 1 2272
1 14 15 224235 2 2 11932
2 34 136 12345825 2 17 1092621
3 5 6 66557 5 5 9300
4 0 0 0 0 2 48
5 2 2 6431 2 3 4568
6 0 0 0 0 0 0
7 7 13 204802 0 0 0
8 1 2 37998 0 0 0
9 17 38 3714678 0 0 0
10 45 81 5885971 2 3 2484
11 45 54 1968984 2 2 2484
12 42 58 822787 1 2 2448
13 59 87 5403469 0 0 0
14 13 30 2342443 0 1 0
15 21 73 6866748 0 3 2272
16 2 4 76289 0 0 0
17 88 108 1730644 1 1 176
18 4 6 51766 1 1 34472
19 2 6 97666 0 0 0
20 3 13 2001749 0 1 2272
21 0 0 0 0 0 0
22 85 144 7911848 1 9 6989
23 89 187 9436459 2 24 145088
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
id 340 551 27683151
in 109 154 6325173
us 61 260 22964757
fr 40 50 2076392
ca 10 12 409766
ru 5 7 145467
gb 4 9 331563
zz 2 3 50523
eu 2 2 10083
ua 2 2 5958
nl 1 2 37917
au 1 2 38058
be 1 1 5958
ie 1 11 1281188
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
facebookexternalhit/ 9 1092621 20250520024944 0
bot[\s_+:,\.\;\/\\-] 3 72 20250523055824 3
scrapy 2 11932 20250520014052 0
curl 2 70097 20250528231942 0
unknown 2 48 20250519232103 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 50 1389212 0 0
svg 42 9607739 0 0
Unknown 387 3051384 0 0
jpeg 3 3669489 0 0
png 91 19249764 0 0
html 192 1487827 0 0
js 105 2999779 0 0
jpg 106 12215016 0 0
webp 90 7695744 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8 1 1
androidnougat 14 3
linux 93 37
androidmarshmallow 7 3
ios_iphone 48 6
macosx15 53 9
win10 387 243
androidoreo 13 2
macosx9 2 2
win7 3 3
android10 92 37
Unknown 10 7
linuxubuntu 279 187
android13 64 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
Unknown 6 5
safari18.4 11 2
chrome134.0.0.0 1 1
mozilla 4 2
safari10.0 12 1
chrome131.0.0.0 11 1
chrome104.0.0.0 64 39
chrome108.0.0.0 2 2
chrome125.0.0.0 13 2
firefox83.0 2 2
chrome91.0.4472.124 2 2
firefox134.0 53 42
chrome58.0.3029.110 2 2
chrome125.0.6422.60 12 1
firefox136.0 8 4
safari15.4 25 3
chrome132.0.0.0 24 2
chrome79.0.3945.79 24 2
chrome36.0.1985.67 1 1
chrome117.0.0.0 2 2
chrome136.0.0.0 377 250
chrome63.0.3239.111 13 2
chrome33.0.1750.152 2 2
firefox120.0 13 13
chrome30.0.1599.17 1 1
firefox138.0 226 145
chrome99.0.4844.84 2 0
chrome130.0.0.0 24 7
chrome110.0.0.0 2 2
chrome117.0.5938.132 24 2
chrome113.0.0.0 38 5
chrome94.0.4590.2 28 6
chrome135.0.0.0 16 8
chrome83.0.4103.61 2 2
chrome137.0.0.0 19 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-httpx/0.28.1 20250522031747
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250521101314
WhatsApp/2.23.20.0 20250530153026
WhatsApp/2.2518.3_W 20250528135445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.28.1 20250522031747
WhatsApp/2.23.20.0 20250530153026
WhatsApp/2.2518.3_W 20250528135445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 208
From1 0 0
From2 0 0
From3 1 1
From4 392 857
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cisadane.iixcp.rumahweb.net:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 1 63995
403 29 59685
404 9 20448
302 3 528
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wordpress/wp-admin/setup-config.php 1 http://unukaltim.lensapedia.id/wordpress/wp-admin/setup-config.ph%70
/info.php 1 -
/phpinfo.php 1 -
/ads.txt 2 -
/js/twint_ch.js 2 -
/wp-admin/setup-config.php 1 http://unukaltim.lensapedia.id/wp-admin/setup-config.ph%70
/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
103.160.150.62 109 154 6325173 20250531100123
27.131.249.11 79 112 1684654 20250519231823
182.253.164.253 49 86 6340240 20250528153618
180.247.245.221 33 47 1300494 20250519232417
36.85.93.33 27 48 2761929 20250520105322
125.160.115.9 21 34 2626747 20250526135912
36.83.60.73 20 22 925473 20250520110707
140.213.204.158 10 13 328139 20250524121656
140.213.131.52 9 9 33739 20250531122241
116.254.97.85 9 18 253880 20250520105158
140.213.204.193 8 10 886143 20250520103755
36.85.0.44 7 8 28976 20250531183827
34.248.137.227 6 30 2710321 20250520024947
178.32.72.215 6 7 342285 20250522111323
36.85.0.90 6 6 32202 20250528135903
140.213.133.234 5 5 20733 20250530153026
140.213.204.147 5 15 260130 20250524120943
140.213.131.136 4 5 18077 20250530153112
178.32.72.222 4 4 92393 20250522111212
125.160.114.40 4 7 90241 20250528073435
178.32.72.210 4 5 88908 20250522111318
140.213.81.212 4 5 1235388 20250524102703
178.32.72.213 4 4 77002 20250522110742
36.83.55.252 4 10 823097 20250528153157
36.85.0.9 3 3 11091 20250520111547
195.211.77.142 2 2 6431 20250530054918
140.213.131.13 1 4 54163 20250520103421
110.136.197.159 1 1 5367 20250531145012
64.15.129.115 1 1 34704 20250520021604
157.230.121.152 1 2 37901 20250522200945
154.28.229.43 1 1 5038 20250520035817
34.72.119.115 1 1 5974 20250520090053
23.27.145.215 1 1 6429 20250530021917
164.92.238.157 1 2 38372 20250531152407
36.82.205.3 2 6 97666 20250531194406
134.209.155.9 2 4 76744 20250529160209
31.13.115.10 0 1 99689 
34.122.147.229 1 12 1313131 20250523151401
66.249.82.170 0 10 991930 
36.85.32.93 2 11 1963848 20250530200211
178.32.72.216 2 2 38626 20250522111013
5.135.58.196 1 1 34704 20250521010928
36.82.202.136 1 3 1118547 20250528135501
172.255.48.130 2 13 1319089 20250519231951
140.213.68.37 1 1 2701 20250531125925
205.169.39.151 2 13 1318169 20250523151423
192.175.111.239 1 1 34704 20250520021601
140.213.133.198 1 1 5038 20250520103636
143.110.221.142 1 2 37917 20250523160314
178.32.72.221 2 2 38394 20250522111317
192.175.111.241 0 1 31943 
36.83.57.26 2 3 8541 20250531121402
66.249.82.173 2 2 11916 20250519232051
34.9.254.169 1 1 5958 20250520090126
159.203.161.221 1 2 38189 20250528073504
66.249.82.172 2 6 277596 20250519232055
5.135.58.205 1 1 34472 20250521011322
154.28.229.62 1 1 5038 20250520035817
91.84.87.137 3 7 293662 20250527002556
149.57.180.20 1 1 5974 20250520010608
165.227.77.162 1 2 37998 20250526071337
185.247.137.50 0 1 31943 
140.213.68.41 2 2 7980 20250531122001
195.123.244.84 2 2 5958 20250519235210
149.57.180.166 1 1 6115 20250524014518
149.57.180.172 1 1 5974 20250522013334
91.196.152.162 1 1 34472 20250521011709
34.118.13.107 1 12 1313131 20250519235343
178.32.72.212 2 3 170975 20250522110233
23.27.145.189 1 1 5958 20250522013320
192.175.111.231 1 2 66415 20250520021556
170.39.217.3 2 3 50523 20250522031743
140.213.81.152 1 1 6431 20250530153026
178.32.72.214 2 4 170542 20250522103455
182.3.140.59 2 11 1963433 20250530153122
23.27.145.255 1 1 6431 20250530021943
149.57.180.112 1 1 5958 20250520010447
185.247.137.249 1 1 5974 20250520182307
140.213.131.37 2 2 21204 20250524121827
192.175.111.230 1 1 34704 20250520021609
192.175.111.235 1 1 34472 20250520021549
31.13.115.4 1 1 5038 20250520024858
140.213.81.102 1 1 2704 20250524122101
192.175.111.251 1 1 34472 20250520021600
178.32.72.219 1 1 19083 20250522103052
173.244.58.12 1 1 5974 20250520013605
23.27.145.35 1 1 5974 20250521012255
178.32.72.217 1 1 19301 20250522111410
138.199.15.177 2 2 10083 20250521024253
188.166.65.171 1 2 37917 20250521140606
54.184.224.101 2 24 2626276 20250520025342
140.213.81.237 2 2 7698 20250524131052
178.32.72.211 1 1 22801 20250522103023
34.217.4.190 2 2 11948 20250520021235
165.227.43.243 1 2 38374 20250530071443
54.188.184.174 2 24 2626262 20250520025231
64.15.129.125 1 1 34704 20250520021612
64.15.129.107 1 1 34472 20250520021558
51.158.74.198 1 1 5958 20250523144218
178.32.72.220 2 3 290120 20250522103222
139.59.143.8 1 2 38058 20250525133310
31.13.115.2 0 1 28599 
140.213.81.161 1 1 4428 20250531125957
178.32.72.223 2 2 38416 20250522110639
205.169.39.169 2 13 1318169 20250519235253
128.199.8.140 0 1 31943 
140.213.131.1 3 3 11272 20250524123151
54.200.210.175 2 2 11916 20250520021216
87.236.176.190 1 1 5958 20250521101312
66.249.82.171 2 10 1366812 20250519232059
36.85.1.107 1 12 1313131 20250520103943
178.32.72.209 1 3 279233 20250522111115
140.213.68.35 2 13 1319089 20250520103643
149.57.180.32 1 1 6115 20250524021431
91.196.152.41 1 1 34704 20250521011431
178.32.72.208 2 2 38394 20250522111419
143.110.215.236 1 2 38365 20250527155135
31.13.115.6 0 1 37566 
18.231.22.225 1 1 5958 20250520032757
149.57.180.145 1 1 6055 20250524014455
149.57.180.78 1 1 5958 20250521012226
140.213.204.160 3 6 100840 20250531130442
149.57.180.116 1 1 6422 20250527020547
205.169.39.13 2 24 2626262 20250523151624
149.57.180.66 1 1 6406 20250527020507
140.213.131.221 0 1 0 
161.35.220.0 1 2 37998 20250524080441
18.236.250.1 2 24 2626262 20250520025509
31.13.115.115 0 7 1110296 
192.175.111.253 1 1 34704 20250520021610
91.196.152.153 0 1 31943 
192.175.111.247 1 1 34472 20250520021552
178.32.72.218 2 4 280743 20250522110537
140.213.133.176 1 2 5107 20250524102542
140.213.133.237 1 1 2590 20250524122420
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20250519 157 300 13900627 13
20250520 79 214 17044975 37
20250521 10 13 268128 9
20250522 43 55 2107572 20
20250523 23 71 7435986 6
20250524 37 53 1944817 14
20250525 1 2 38058 1
20250526 26 42 2696531 4
20250527 88 111 1935315 5
20250528 69 118 8457643 8
20250529 2 4 76744 2
20250530 15 35 4015885 9
20250531 29 48 1443673 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 101
1h+ 2
30mn-1h 12
2mn-5mn 6
30s-2mn 10
5mn-15mn 7
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/ 192 1487827 111 96
/livewire/update 112 470873 1 1
/galeri 24 95147 3 4
/berita 22 92333 2 4
/pmb/beasiswa 19 56418 2 1
/pmb 18 67643 0 7
/karir 13 66659 1 3
/app/web-pages 13 274236 1 0
/pmb/biaya 12 38232 0 4
/page/akademik/febi 12 69980 2 1
/kontak 12 79586 1 4
/app 11 122044 1 1
/livewire/upload-file 10 890 0 0
/app/web-banners 9 169777 0 0
/page/lembaga/lppm 7 54575 1 1
/page/akademik/aturan-kebijakan 7 56912 3 1
/app/web-galeris 5 87500 0 1
/app/login 5 36490 0 0
/page/lembaga/lpm 5 47355 1 0
/page/layanan/sumbangan-bukus 5 46268 1 1
/page/akademik/ff 4 45051 0 1
/page/akademik/ft 4 45093 1 1
/page/akademik/fiskep 4 46284 0 1
/app/web-pages/1/edit 3 78285 0 0
/page/akademik/kalender-akademik 3 41015 2 0
/berita/selamat-sukses-dies-natalis-ke-8-universitas-nahdlatul-ulama-kalimantan-timur 2 6322 0 0
/app/web-galeris/2 1 14966 0 0
/app/web-banners/1/edit 2 31638 0 0
/app/shield/roles/1/edit 2 44939 0 0
/app/web-pages/2/edit 1 26855 0 0
/app/web-banners/2/edit 2 31634 0 0
/app/web-galeris/1 2 29309 0 0
/page/layanan/bebas-admin-keuangan 2 38442 1 1
/page/layanan/angsuran-spp 2 38402 1 1
/app/web-galeris/create 2 30016 0 0
/app/web-karirs/create 1 27357 0 0
/app/web-pages/1 2 28663 0 0
/akademik/febi 1 2496 0 0
/app/web-pages/7/edit 1 26874 0 0
/app/web-beritas/1 1 19087 0 0
/app/web-beritas/create 2 54144 0 0
/berita/kuliah-umum-oleh-gubernur-kalimantan-utara-periode-2016-2021-bapak-dr-ir-h-irianto-lambrie-mm 1 3518 0 0
/app/users 1 18113 0 0
/app/web-pages/4/edit 1 26878 0 0
/app/web-karirs 1 15864 0 0
/page/layanan/krs-online 2 38350 1 1
/app/web-settings 1 15884 0 0
/app/web-banners/3/edit 1 15778 0 0
/app/web-pages/6/edit 1 26873 0 0
/app/web-banners/4/edit 1 15775 0 0
/page/layanan/aktif-kuliah 2 38382 1 2
/app/web-pages/8/edit 1 26891 0 0
/app/web-pages/3/edit 1 26851 0 0
/page/layanan/bebas-pustaka 2 38386 1 0
/app/shield/roles 3 53904 0 0
/app/web-beritas 3 50147 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 65
0-44 83
2K-5K 273
100-500 13
44-100 8
5K+ 675
1K-2K 26
END_FILESIZE