Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  27233521293 741687331 9883171374 155263094972 1730766128 377667904 619378457 0 0 0
cpu0 693684325 14129599 220135209 3070481319 32393882 9737587 35365864 0 0 0
cpu1 790690498 23513454 241496348 2956199257 41282781 9511213 16150415 0 0 0
cpu2 698067881 13899326 217882760 3097277830 31796483 8485286 11539844 0 0 0
cpu3 660268777 19144764 224355082 3118320671 42057976 8405865 7269849 0 0 0
cpu4 673488117 13363754 212681910 3124309682 31341083 8380536 16043600 0 0 0
cpu5 584155009 17425577 212218453 3211047198 41843034 7895189 5166124 0 0 0
cpu6 630866060 12990390 205895178 3182619903 31190999 7912243 8099156 0 0 0
cpu7 554908929 16623537 208058731 3245903509 42253375 7723047 4506552 0 0 0
cpu8 618214050 12999006 203307664 3199015207 31577447 7645839 7258926 0 0 0
cpu9 554108442 15813391 209624620 3246214791 42890607 7609033 4163415 0 0 0
cpu10 609884715 13028670 202810177 3208041878 31719982 7553594 7050472 0 0 0
cpu11 538862427 15258219 208638863 3262557328 43263116 7548351 4151782 0 0 0
cpu12 609501008 13014195 202237925 3208349126 31662450 7683019 7785544 0 0 0
cpu13 527722014 16270867 207423185 3274151684 43332776 7465321 4020280 0 0 0
cpu14 563322231 12606307 190935460 3260369202 29734478 7540004 15023374 0 0 0
cpu15 520107730 16093998 206618095 3282752462 43463885 7431230 4015076 0 0 0
cpu16 572589113 12550185 195437926 3253516730 31131760 7453031 7236142 0 0 0
cpu17 514792654 16330438 207548312 3286593879 43542640 7518492 3976102 0 0 0
cpu18 534978365 10750837 210094119 3217780522 29067287 8725704 68651056 0 0 0
cpu19 507127678 16554793 205972304 3295780867 43614402 7439121 3903163 0 0 0
cpu20 584921089 12756451 197861107 3239739794 29406509 7520135 7373347 0 0 0
cpu21 504603376 15415136 205664730 3300021795 43480068 7409016 3891085 0 0 0
cpu22 612301663 13547555 205949012 3203078019 30044180 7710111 7592322 0 0 0
cpu23 498385751 16257294 204231489 3307050696 43326403 7405242 3879275 0 0 0
cpu24 644842270 15969591 201335953 3176947123 28007418 7763477 4751081 0 0 0
cpu25 474248523 13062423 186128790 3355876141 39633902 7457272 3854404 0 0 0
cpu26 585490469 13318507 198641019 3239119292 29808770 7685397 6085015 0 0 0
cpu27 479401331 15768889 196648623 3336544109 41047139 7360611 3757259 0 0 0
cpu28 521413545 10597471 211084601 3231758136 28643594 8676142 68041156 0 0 0
cpu29 508945185 16749395 203256481 3298796196 41586816 7452357 3807020 0 0 0
cpu30 621062734 14664789 208561507 3184287953 28845588 7836532 15251257 0 0 0
cpu31 507945795 18252515 204821953 3296866263 41510426 7459927 3793690 0 0 0
cpu32 612064812 14923211 205914074 3202581400 29444712 7648529 8220116 0 0 0
cpu33 488974369 18704005 200761393 3319730839 41640878 7280552 3737235 0 0 0
cpu34 604124356 15362414 203747936 3213254402 29850772 7505440 6974429 0 0 0
cpu35 486030606 16432770 199065009 3326604620 41854399 7198954 3660462 0 0 0
cpu36 537726349 10795705 208338501 3221016780 28991154 8546109 65308341 0 0 0
cpu37 486942021 19274362 198715427 3323017296 42038056 7245459 3702540 0 0 0
cpu38 576022263 11136173 218474545 3168515940 27642114 11135758 66640982 0 0 0
cpu39 482863856 20194640 198017319 3326933289 42112682 7211660 3689752 0 0 0
cpu40 652178920 17270816 215728912 3151705305 27971461 7897595 8030619 0 0 0
cpu41 484062869 19694674 198225443 3325753289 42002151 7327788 3729178 0 0 0
cpu42 625109771 16248793 208264292 3174963107 28736803 8200329 19420390 0 0 0
cpu43 486571229 15672500 197391376 3327585405 42168166 7351574 3899785 0 0 0
cpu44 642203673 17054300 211182673 3166597357 29051740 7824127 6727655 0 0 0
cpu45 482151059 16392475 196789691 3332488397 41900795 7280273 3701204 0 0 0
cpu46 597140069 14365638 207040335 3189145108 28815596 9261865 34751004 0 0 0
cpu47 488453294 19443509 197956838 3321833852 42043370 7351943 3731097 0 0 0
intr 342522089563 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 317242642 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71171907 3354346566 3390900902 3364936912 3386119166 3467643952 3499781565 3523574204 3540436722 3541089579 3551361087 3538145577 3531572245 3141718115 3274451002 3318473071 3315667800 3326839156 3340459228 3359119131 3362025066 3370993686 3364764816 3357117837 3365676087 2249411106 2212626811 2146126065 2150374064 2192043061 2210169534 2186862355 1978559150 2097487964 1929673040 1974568941 0 2069716014 1846044304 2003326930 1883860336 1920507005 1969967438 2010338019 1903349422 1785199743 1822735020 1877078405 1933599994 1940325263 0 0 0 0 0 2081305705 4115514648 1422768999 1399676554 1642914406 1735352086 1020029691 994143666 1175007909 1024321833 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2461638280853
btime 1734948766
processes 6562665942
procs_running 16
procs_blocked 0
softirq 243804985450 700 2608937188 496308626 3765196249 169193654 0 1353147136 1288756045 257479921 1937731947