Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  27254981384 742088301 9890533075 155309093260 1731877094 377907682 619679964 0 0 0
cpu0 694147453 14135508 220283918 3071433159 32406360 9743144 35378619 0 0 0
cpu1 791187449 23525144 241659786 2957085654 41313374 9516575 16157659 0 0 0
cpu2 698555496 13904657 218039834 3098206032 31808672 8490440 11545625 0 0 0
cpu3 660720764 19155820 224517532 3119255566 42090319 8410888 7273946 0 0 0
cpu4 673978214 13369417 212839481 3125236337 31353289 8385725 16047817 0 0 0
cpu5 584587633 17436714 212372442 3212010186 41876213 7900031 5169126 0 0 0
cpu6 631337519 12995722 206046564 3183573097 31202871 7917226 8102518 0 0 0
cpu7 555310068 16633973 208210458 3246899533 42285875 7728021 4510227 0 0 0
cpu8 618675532 13004444 203457815 3199980082 31589543 7650681 7261947 0 0 0
cpu9 554510370 15823265 209774336 3247214893 42923429 7613638 4165763 0 0 0
cpu10 610346348 13033945 202960132 3209006770 31732228 7558412 7053380 0 0 0
cpu11 539263850 15268651 208791615 3263552193 43298007 7552995 4154032 0 0 0
cpu12 609970204 13019992 202389958 3209303615 31674857 7687957 7788518 0 0 0
cpu13 528107420 16281134 207571471 3275168554 43366455 7469867 4022452 0 0 0
cpu14 563780149 12612484 191086263 3261335828 29746849 7544997 15026378 0 0 0
cpu15 520528201 16104735 206781617 3283715142 43500557 7436020 4017344 0 0 0
cpu16 573036559 12555362 195585784 3254498252 31143822 7457868 7238981 0 0 0
cpu17 515201627 16342260 207708595 3287569388 43580064 7523334 3978304 0 0 0
cpu18 535385657 10756070 210247763 3218762115 29079087 8731163 68687274 0 0 0
cpu19 507515225 16566202 206124542 3296786374 43651694 7443862 3905408 0 0 0
cpu20 585374476 12761968 198009439 3240713345 29419324 7525005 7376192 0 0 0
cpu21 505003837 15426796 205818897 3301011771 43517768 7413779 3893312 0 0 0
cpu22 612764377 13553265 206099310 3204040957 30056216 7715051 7595214 0 0 0
cpu23 498773976 16269196 204382778 3308056608 43363477 7409926 3881421 0 0 0
cpu24 645329846 15975240 201494891 3177877362 28018850 7768576 4753816 0 0 0
cpu25 474629938 13072788 186264303 3356907454 39669468 7462096 3856576 0 0 0
cpu26 585951410 13323906 198788850 3240087314 29820402 7690420 6087834 0 0 0
cpu27 479797229 15780064 196794368 3337548564 41084077 7365417 3759392 0 0 0
cpu28 521818850 10602587 211238280 3232743673 28654622 8681625 68076283 0 0 0
cpu29 509381293 16759442 203402527 3299764777 41620532 7457142 3809119 0 0 0
cpu30 621535375 14670220 208716176 3185238020 28856942 7841527 15254035 0 0 0
cpu31 508414050 18263613 204964166 3297806293 41543628 7464777 3795701 0 0 0
cpu32 612544504 14928860 206073160 3203519579 29456579 7653459 8222781 0 0 0
cpu33 489474213 18716706 200916929 3320623983 41674549 7285386 3739190 0 0 0
cpu34 604597161 15368370 203902700 3214203197 29862971 7510337 6977102 0 0 0
cpu35 486511237 16442954 199217577 3327523901 41887017 7203705 3662414 0 0 0
cpu36 538141244 10800955 208491250 3221992144 29002575 8551571 65344784 0 0 0
cpu37 487466751 19283894 198871561 3323892039 42068198 7250315 3704422 0 0 0
cpu38 576449576 11141724 218630094 3169474811 27652534 11142238 66677932 0 0 0
cpu39 483257729 20206447 198169152 3327932739 42150276 7216349 3691867 0 0 0
cpu40 652681920 17276858 215894172 3152614359 27982281 7902683 8033460 0 0 0
cpu41 484477420 19704857 198377116 3326735452 42038050 7332578 3731257 0 0 0
cpu42 625596233 16254773 208423333 3175892112 28748234 8205491 19425649 0 0 0
cpu43 487014926 15689577 197539481 3328536094 42203131 7356391 3901848 0 0 0
cpu44 642709618 17059539 211344219 3167507714 29062957 7829161 6730392 0 0 0
cpu45 482586856 16402908 196945436 3333446029 41935599 7285120 3703290 0 0 0
cpu46 597605932 14371165 207201497 3190072383 28826447 9267907 34776296 0 0 0
cpu47 488945646 19454107 198111480 3322737790 42076802 7356784 3733045 0 0 0
intr 343272990196 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 317368293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71214431 3355844247 3392500286 3366506444 3387698256 3469253001 3501438248 3525202119 3542229390 3542856412 3553146613 3539882236 3533301708 3143321908 3276119017 3320061638 3317182125 3328398752 3341991474 3360639774 3363771715 3372646117 3366410435 3358776347 3367229217 2250071236 2213265431 2146788678 2151001332 2192687579 2210840902 2187537436 1979225463 2098141194 1930306448 1975232213 0 2070359198 1846648969 2003947941 1884489075 1921127776 1970616238 2010984218 1903986118 1785778710 1823328362 1877669796 1934185488 1940908276 0 0 0 0 0 2093586308 4124399336 1427077875 1404698235 1647248274 1735359995 1020048923 994146251 1175087761 1024324914 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2462781951566
btime 1734948766
processes 6564809692
procs_running 29
procs_blocked 1
softirq 244324994936 700 2621127613 496320387 3814875065 169240272 0 1356495300 1424742013 257483396 2256476206