Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  27344689334 743187228 9921051222 155500950237 1735011505 378923361 621055508 0 0 0
cpu0 696072772 14159932 220890884 3075380769 32460187 9767115 35430776 0 0 0
cpu1 793252009 23547566 242348331 2960825679 41385262 9538703 16188635 0 0 0
cpu2 700548969 13927760 218660395 3102106190 31862111 8512779 11570241 0 0 0
cpu3 662649363 19177194 225192521 3123160435 42164283 8431551 7290982 0 0 0
cpu4 675979800 13392542 213456186 3129110854 31408358 8408149 16094532 0 0 0
cpu5 586427415 17458268 213044020 3216012918 41949612 7920081 5181554 0 0 0
cpu6 633271997 13019345 206656206 3187553914 31256709 7938883 8117257 0 0 0
cpu7 557028723 16656083 208858063 3251034925 42362030 7748696 4525340 0 0 0
cpu8 620585109 13027474 204059004 3203996316 31644669 7671734 7275277 0 0 0
cpu9 556234718 15847281 210430264 3251342781 43001253 7633085 4175542 0 0 0
cpu10 612250161 13056174 203558154 3213033293 31787727 7579301 7066039 0 0 0
cpu11 540956108 15292200 209440254 3267720699 43375809 7572174 4163406 0 0 0
cpu12 611907304 13043143 202997175 3213286446 31731012 7709323 7801735 0 0 0
cpu13 529786370 16303908 208226698 3279343511 43445263 7489043 4031614 0 0 0
cpu14 565677158 12635481 191682726 3265350821 29804442 7566647 15056456 0 0 0
cpu15 522305989 16129683 207458000 3287766551 43580430 7455666 4026655 0 0 0
cpu16 574892817 12577946 196180549 3258573504 31199642 7479051 7251651 0 0 0
cpu17 516949858 16364762 208386858 3291648591 43660741 7543338 3987658 0 0 0
cpu18 537106349 10777435 210877807 3222793843 29131182 8754897 68846111 0 0 0
cpu19 509155487 16590092 206779647 3300995029 43733890 7463335 3914452 0 0 0
cpu20 587264931 12785345 198609537 3244749721 29473780 7546236 7388602 0 0 0
cpu21 506638507 15448832 206462232 3305243331 43597118 7432983 3902198 0 0 0
cpu22 614670284 13576330 206706556 3208056020 30110146 7736404 7607761 0 0 0
cpu23 500421328 16292335 205027561 3312271462 43444256 7429285 3890370 0 0 0
cpu24 647330792 15997663 202120296 3181781737 28070956 7790557 4765938 0 0 0
cpu25 476278929 13096002 186853448 3361177824 39747745 7482151 3865611 0 0 0
cpu26 587853570 13346732 199390095 3244112285 29875023 7712261 6099961 0 0 0
cpu27 481557698 15803840 197418748 3341673957 41161426 7385234 3768081 0 0 0
cpu28 523516169 10624292 211866377 3236805447 28707859 8705343 68228642 0 0 0
cpu29 511201201 16782395 204044202 3303816537 41696370 7476989 3817684 0 0 0
cpu30 623538982 14693000 209330781 3189122128 28908668 7863345 15295581 0 0 0
cpu31 510437023 18285545 205591137 3301674449 41616714 7484955 3803951 0 0 0
cpu32 614564922 14950972 206694663 3207409053 29509234 7674957 8236475 0 0 0
cpu33 491428697 18737689 201562187 3324541268 41749461 7305158 3747534 0 0 0
cpu34 606612370 15391498 204513525 3218109754 29915738 7531547 6988743 0 0 0
cpu35 488486658 16465392 199877933 3331404060 41961548 7223481 3670736 0 0 0
cpu36 539876856 10822459 209116979 3226026087 29055069 8574975 65491466 0 0 0
cpu37 489426577 19306443 199567241 3327752296 42143320 7270126 3712583 0 0 0
cpu38 578237492 11163344 219274944 3173424819 27702476 11169801 66834223 0 0 0
cpu39 484945845 20230363 198802472 3332116709 42232696 7235720 3700550 0 0 0
cpu40 654744880 17299365 216530120 3156450405 28031638 7924530 8046004 0 0 0
cpu41 486133951 19727922 199021653 3330937276 42122356 7352368 3740123 0 0 0
cpu42 627573164 16281902 209047684 3179789221 28800611 8227704 19468350 0 0 0
cpu43 488961524 15715197 198224375 3332413635 42280392 7376501 3910187 0 0 0
cpu44 644781311 17084567 211977734 3171334769 29113442 7850865 6742290 0 0 0
cpu45 484638409 16424966 197623882 3337233074 42009335 7305301 3711456 0 0 0
cpu46 599557534 14393062 207844452 3193912639 28877624 9294069 34883123 0 0 0
cpu47 490971229 19475482 198766642 3326573184 42151868 7376940 3741349 0 0 0
intr 337888682771 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 317889241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71390556 3362317569 3399121933 3373035917 3394390246 3476151689 3508282126 3532164462 3549319954 3550002520 3560361860 3546962579 3540359765 3150091610 3282842473 3326807819 3323495165 3334906640 3348582823 3367174694 3370825372 3379827459 3373100920 3365235471 3373728203 2254718528 2217869786 2151437398 2155611892 2197362896 2215569556 2192322633 1984000293 2102878278 1934687262 1979862596 0 2074947508 1851063164 2008589945 1888879122 1925550686 1975036394 2015497324 1908397545 1789920783 1827502821 1882014984 1938447155 1945219895 0 0 0 0 0 2146598873 4160107320 1445275861 1422990743 1666867600 1738800203 1021549370 995880589 1176698308 1025261149 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2467821885477
btime 1734948766
processes 6573552117
procs_running 8
procs_blocked 1
softirq 242217749780 700 2670267328 496954896 4035977828 169572144 0 1372008596 2000807809 257554709 3581339082