Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  27470411667 744590601 9962647091 155732447992 1738695240 380307617 622978026 0 0 0
cpu0 698727052 14189124 221766716 3080150006 32515313 9798437 35493317 0 0 0
cpu1 796129438 23577870 243242535 2965344941 41478360 9569445 16226128 0 0 0
cpu2 703307473 13956404 219556157 3106790876 31916467 8542260 11601249 0 0 0
cpu3 665384262 19206971 226074773 3127851467 42259324 8460504 7313023 0 0 0
cpu4 678738937 13421191 214342745 3133788454 31465110 8437711 16141382 0 0 0
cpu5 589020309 17486636 213889812 3220886346 42047253 7948279 5198337 0 0 0
cpu6 635934705 13046675 207530021 3192371636 31310667 7967367 8136671 0 0 0
cpu7 559504732 16686573 209695468 3256025148 42460012 7777225 4543371 0 0 0
cpu8 623234082 13055742 204928234 3208833542 31700293 7699590 7292818 0 0 0
cpu9 558716378 15876162 211264347 3256342789 43098927 7660206 4188781 0 0 0
cpu10 614891513 13082678 204427875 3217880264 31843454 7606895 7082808 0 0 0
cpu11 543429016 15322966 210272666 3272727440 43475367 7599369 4176117 0 0 0
cpu12 614620523 13071918 203881403 3218043524 31788273 7737616 7819411 0 0 0
cpu13 532233260 16334678 209061587 3284373193 43546314 7516110 4044043 0 0 0
cpu14 568320120 12664733 192554680 3270171939 29861547 7595164 15092162 0 0 0
cpu15 524817764 16160517 208306674 3292714128 43683462 7483257 4039469 0 0 0
cpu16 577479755 12604851 197043695 3263479764 31255354 7507011 7268256 0 0 0
cpu17 519437437 16397826 209247368 3296603948 43764540 7571478 4000408 0 0 0
cpu18 539465115 10802882 211781749 3227665431 29185578 8786422 69084716 0 0 0
cpu19 511559296 16621640 207610729 3306065517 43838215 7490873 3926900 0 0 0
cpu20 589889506 12812999 199480417 3249610033 29529801 7574304 7404955 0 0 0
cpu21 509023631 15480482 207291492 3310333695 43701939 7460519 3914707 0 0 0
cpu22 617309702 13603598 207581911 3212898673 30165091 7764576 7624223 0 0 0
cpu23 502804740 16323864 205850716 3317372058 43546694 7456874 3902924 0 0 0
cpu24 650135681 16025023 203023623 3186434181 28123023 7819629 4781670 0 0 0
cpu25 478672929 13126271 187626435 3366322381 39847273 7510468 3877971 0 0 0
cpu26 590521569 13374606 200257487 3248934210 29929848 7741122 6115862 0 0 0
cpu27 484062723 15833006 198229935 3346672877 41259623 7413246 3780093 0 0 0
cpu28 525850396 10651198 212766509 3241700500 28761279 8737381 68467313 0 0 0
cpu29 513877305 16812435 204876219 3308624264 41793924 7505072 3829378 0 0 0
cpu30 626300319 14721477 210213708 3193775368 28961301 7892206 15373247 0 0 0
cpu31 513204377 18315964 206428496 3306389763 41710766 7513203 3815418 0 0 0
cpu32 617346965 14979746 207577088 3212100552 29563393 7703421 8254964 0 0 0
cpu33 494250721 18767398 202408655 3329194519 41843286 7333034 3758882 0 0 0
cpu34 609418841 15419383 205406967 3222771056 29969764 7559741 7004072 0 0 0
cpu35 491208784 16495855 200733960 3336144875 42057343 7251176 3682135 0 0 0
cpu36 542268074 10848880 210013108 3230881105 29109190 8606225 65721409 0 0 0
cpu37 492205903 19334037 200453475 3332405781 42241739 7298029 3723876 0 0 0
cpu38 580702474 11190395 220187334 3178204476 27753827 11205948 67045027 0 0 0
cpu39 487423425 20261908 199623645 3337123289 42338821 7263137 3712529 0 0 0
cpu40 657578466 17326912 217446944 3161061760 28082999 7953460 8062527 0 0 0
cpu41 488509046 19760753 199851413 3336035518 42227537 7380329 3752417 0 0 0
cpu42 630317052 16311926 209961274 3184455517 28853605 8257133 19520338 0 0 0
cpu43 491659392 15748797 199093090 3337158562 42378161 7404649 3921873 0 0 0
cpu44 647654083 17114260 212886408 3175913625 29165532 7879646 6758113 0 0 0
cpu45 487336114 16455538 198495147 3341979307 42106844 7333576 3723181 0 0 0
cpu46 602245214 14421063 208772896 3198524290 28929825 9329036 35026479 0 0 0
cpu47 493683048 19504768 199629481 3331315382 42248959 7405233 3753054 0 0 0
intr 337866283146 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 318553992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71615577 3371434878 3408205510 3382445732 3403855672 3485450051 3517915250 3541895032 3559258328 3559951313 3570390222 3557017777 3550402185 3159632381 3292355853 3336168205 3332601189 3343985661 3357773027 3376466740 3380618940 3389821934 3382513911 3374633846 3383143066 2259357267 2222421846 2156023434 2160133748 2202013179 2220197380 2197059857 1988700330 2107547058 1939226411 1984467330 0 2079535408 1855405790 2013120918 1893259688 1929818694 1979476552 2019932239 1912882935 1794131264 1831767513 1886392379 1942689089 1949526849 0 0 0 0 0 2219372733 4207804190 1472950117 1450894718 1694825132 1742948680 1022368261 999623475 1177860366 1025812704 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2474513227606
btime 1734948766
processes 6585061786
procs_running 25
procs_blocked 1
softirq 245121775080 700 2736378869 497630891 48347606 169871049 0 1391932540 2737684143 257638878 1059089124