Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/stat
cpu  26496316981 731920976 9619971935 153498796005 1699080809 368840365 606585515 0 0 0
cpu0 677661086 13933155 214470776 3034697479 31864796 9533948 34893957 0 0 0
cpu1 772760448 23300560 235836537 2922296930 40551516 9312240 15877151 0 0 0
cpu2 681648203 13704276 212150908 3061657860 31269049 8296144 11317886 0 0 0
cpu3 643741184 18932409 218835936 3082759890 41301089 8220120 7115713 0 0 0
cpu4 657135009 13163209 206939062 3088780945 30803667 8190994 15666156 0 0 0
cpu5 568389173 17213192 206791963 3174605126 41070690 7714208 5051584 0 0 0
cpu6 615073332 12802498 200254712 3146172740 30660303 7729350 7968644 0 0 0
cpu7 539733747 16411153 202718177 3208797886 41467135 7543132 4402071 0 0 0
cpu8 602565189 12811371 197700843 3162375786 31036851 7467464 7140631 0 0 0
cpu9 539298720 15603161 204356066 3208659572 42091144 7434765 4072198 0 0 0
cpu10 594342458 12839697 197200663 3171299349 31178331 7376452 6934407 0 0 0
cpu11 524426521 15044277 203380846 3224665579 42459785 7371253 4045133 0 0 0
cpu12 593724375 12821776 196555133 3171914248 31115040 7502704 7668925 0 0 0
cpu13 513321256 16056813 202183468 3236177367 42521087 7292928 3934231 0 0 0
cpu14 547980586 12421303 185342299 3223654450 29196719 7357809 14640079 0 0 0
cpu15 505320839 15871196 201246142 3245324022 42638685 7255697 3927028 0 0 0
cpu16 557438897 12367050 189875835 3216329492 30593363 7274535 7124301 0 0 0
cpu17 500118742 16111576 202137945 3249123583 42715939 7337657 3877041 0 0 0
cpu18 520984361 10580828 204257349 3181000668 28544653 8523708 67246843 0 0 0
cpu19 493084062 16336261 200745024 3257475487 42781580 7264232 3817323 0 0 0
cpu20 569357506 12568242 192223203 3203037747 28880025 7339787 7262253 0 0 0
cpu21 490456396 15194111 200404578 3261842326 42655167 7234304 3805342 0 0 0
cpu22 596677474 13354013 200255822 3166493957 29515166 7529184 7480738 0 0 0
cpu23 484257195 16033304 198989622 3268834846 42503836 7229737 3794322 0 0 0
cpu24 628537571 15783490 195645964 3141011385 27498865 7578616 4643802 0 0 0
cpu25 460352437 12845883 181291065 3316981445 38846173 7278054 3769462 0 0 0
cpu26 569957972 13128123 193069911 3202312596 29280169 7501597 5977870 0 0 0
cpu27 464944698 15561974 191595820 3298408865 40255895 7183681 3674936 0 0 0
cpu28 507615986 10427152 205278750 3194746521 28120740 8473744 66642605 0 0 0
cpu29 493930490 16535728 198139379 3261282692 40798240 7275813 3725644 0 0 0
cpu30 605123279 14469766 202897607 3148395720 28333407 7652764 14705406 0 0 0
cpu31 492383225 18045246 199649224 3259941000 40728455 7281857 3713172 0 0 0
cpu32 596043145 14729979 200216046 3166406096 28924937 7466128 8077075 0 0 0
cpu33 473199961 18483202 195557025 3283053330 40859979 7104893 3658075 0 0 0
cpu34 588077265 15167455 198078577 3177033852 29331205 7327082 6870763 0 0 0
cpu35 469846388 16213691 193808765 3290375484 41079503 7023056 3582643 0 0 0
cpu36 523637263 10619176 202582904 3184176814 28467720 8346880 63973697 0 0 0
cpu37 470987210 19057148 193373993 3286649053 41257943 7070182 3624189 0 0 0
cpu38 561374297 10955290 212580241 3132457299 27152363 10897119 65244164 0 0 0
cpu39 468846289 19967836 192937647 3288457613 41262419 7038848 3607568 0 0 0
cpu40 635621224 17066849 209899396 3116161572 27471387 7713206 7917274 0 0 0
cpu41 470175333 19472786 193145810 3287147391 41159814 7151528 3645791 0 0 0
cpu42 609092477 16044881 202548782 3139191531 28224723 8011655 18879862 0 0 0
cpu43 470559130 15454426 192016712 3291311496 41390670 7173862 3821058 0 0 0
cpu44 625869504 16854974 205458519 3130721821 28543225 7641657 6619316 0 0 0
cpu45 466580603 16163339 191466952 3295753741 41106057 7102518 3621133 0 0 0
cpu46 581532540 14170760 201233472 3153423130 28316848 9039893 33874457 0 0 0
cpu47 472531913 19226370 192646443 3285418199 41254437 7173356 3651573 0 0 0
intr 348574171271 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 312626206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69608308 3291945774 3326952885 3300234187 3320524091 3401018136 3432946731 3455923756 3471502662 3472111866 3481884556 3469070419 3462317477 3076564497 3208701801 3253212863 3250945380 3261926563 3276289667 3294698198 3293785451 3302777138 3300277984 3291172906 3300317352 2211424997 2175246617 2108690865 2112935389 2153740568 2171823638 2148243017 1941245394 2059537145 1893470989 1937405636 0 2032156762 1810801988 1966380474 1847864719 1885120562 1933593433 1973894265 1867446824 1751691983 1788606777 1841951112 1898323199 1905087055 0 0 0 0 0 1592962305 3798711988 1255973969 1233978288 1472465623 1683929808 1006373127 968563442 1150914168 1006813728 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2415480480337
btime 1734948761
processes 6479511171
procs_running 10
procs_blocked 1
softirq 267239770268 700 2158163117 484255052 1657906699 166515110 0 1213571089 338105767 256618818 3266596156