File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu 27247722546 741911800 9887970854 155292347804 1731220052 377822323 619569955 0 0 0
cpu0 693988519 14133396 220233662 3071083404 32399663 9741203 35373769 0 0 0
cpu1 791014144 23519531 241601674 2956770656 41294897 9514636 16155032 0 0 0
cpu2 698382414 13902798 217985101 3097870857 31802477 8488635 11543533 0 0 0
cpu3 660570476 19149807 224461130 3118916522 42070338 8409062 7272466 0 0 0
cpu4 673804067 13367387 212785223 3124901258 31347194 8383899 16046339 0 0 0
cpu5 584441687 17431295 212318667 3211663660 41855682 7898266 5168052 0 0 0
cpu6 631173698 12993796 205994903 3183224727 31196601 7915491 8101327 0 0 0
cpu7 555171382 16629105 208154656 3246547612 42265663 7726211 4508955 0 0 0
cpu8 618516400 13002456 203406763 3199626063 31583311 7648996 7260889 0 0 0
cpu9 554370702 15818345 209719454 3246862586 42902945 7611942 4164927 0 0 0
cpu10 610187067 13031728 202908969 3208653481 31725852 7556728 7052374 0 0 0
cpu11 539135895 15263431 208738337 3263187930 43276447 7551323 4153247 0 0 0
cpu12 609806743 13017851 202339197 3208954200 31668500 7686224 7787489 0 0 0
cpu13 527984933 16276029 207519743 3274796103 43345831 7468243 4021705 0 0 0
cpu14 563622528 12610122 191035185 3260980697 29740800 7543252 15025347 0 0 0
cpu15 520390950 16099630 206723405 3283365758 43478393 7434283 4016542 0 0 0
cpu16 572885612 12553463 195536379 3254134487 31137498 7456201 7238007 0 0 0
cpu17 515070910 16335954 207650473 3287215403 43557057 7521579 3977540 0 0 0
cpu18 535245355 10753955 210196042 3218402216 29072804 8729247 68674661 0 0 0
cpu19 507390971 16560999 206071019 3296419743 43629065 7442171 3904630 0 0 0
cpu20 585219926 12759819 197958719 3240355631 29412247 7523318 7375239 0 0 0
cpu21 504871681 15421275 205763014 3300656236 43494701 7412055 3892543 0 0 0
cpu22 612604543 13551089 206048831 3203687517 30049888 7713329 7594215 0 0 0
cpu23 498642180 16263163 204325978 3307702042 43340378 7408215 3880677 0 0 0
cpu24 645159500 15973376 201438815 3177539371 28012920 7766788 4752869 0 0 0
cpu25 474505847 13067813 186215858 3356535441 39646765 7460348 3855826 0 0 0
cpu26 585789929 13321694 198737793 3239735408 29814708 7688664 6086906 0 0 0
cpu27 479676605 15774696 196741810 3337178605 41060452 7363666 3758640 0 0 0
cpu28 521677911 10600878 211187208 3232381930 28649168 8679706 68064218 0 0 0
cpu29 509243805 16755156 203350726 3299406652 41599813 7455434 3808395 0 0 0
cpu30 621372599 14668353 208663565 3184888690 28851104 7839790 15253082 0 0 0
cpu31 508268655 18258712 204916159 3297452814 41522969 7463052 3795005 0 0 0
cpu32 612380171 14926761 206019169 3203173722 29450337 7651742 8221864 0 0 0
cpu33 489329124 18710717 200863961 3320277083 41653158 7283668 3738457 0 0 0
cpu34 604433782 15366208 203850065 3213854971 29856834 7508626 6976178 0 0 0
cpu35 486341991 16438304 199163437 3327199468 41866905 7201956 3661736 0 0 0
cpu36 538003153 10798902 208439777 3221632802 28996729 8549600 65328579 0 0 0
cpu37 487281953 19278746 198821143 3323577652 42050322 7248567 3703781 0 0 0
cpu38 576302605 11139905 218576480 3169123610 27647453 11139924 66664140 0 0 0
cpu39 483133802 20200902 198114514 3327567479 42127323 7214649 3691118 0 0 0
cpu40 652500651 17274736 215833298 3152291551 27976893 7900887 8032488 0 0 0
cpu41 484340947 19699743 198321201 3326382921 42015718 7330837 3730550 0 0 0
cpu42 625430079 16252238 208368835 3175549721 28742404 8203676 19423697 0 0 0
cpu43 486855227 15685014 197488287 3328200445 42181845 7354648 3901136 0 0 0
cpu44 642525781 17057612 211287322 3167183507 29057281 7827398 6729472 0 0 0
cpu45 482444879 16397866 196889983 3333097081 41914682 7283389 3702556 0 0 0
cpu46 597443173 14368991 207144809 3189735840 28820580 9265724 34767387 0 0 0
cpu47 488787571 19448032 198060091 3322402232 42055433 7355052 3732346 0 0 0
intr 342999712360 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 317323192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71199176 3355258566 3391840125 3365841255 3387051992 3468603199 3500733003 3524549783 3541502202 3542122230 3552429227 3539163083 3532577285 3142654449 3275389159 3319423467 3316558799 3327743793 3341338951 3360031575 3363044212 3371963164 3365767037 3358122097 3366563963 2249868747 2213076348 2146578710 2150804239 2192486367 2210619260 2187327287 1979021128 2097934084 1930097862 1975007104 0 2070158554 1846466981 2003757248 1884310571 1920939865 1970404462 2010778219 1903790870 1785610309 1823143377 1877478837 1934004907 1940716366 0 0 0 0 0 2088538246 4121000433 1425510197 1402126247 1645634947 1735359970 1020042970 994146057 1175060053 1024324420 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2462355239221
btime 1734948766
processes 6564102212
procs_running 17
procs_blocked 1
softirq 244139192259 700 2616381200 496316027 3794537714 169224574 0 1355307213 1375994301 257482790 2145713756