Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  27254981916 742088306 9890533233 155309094658 1731877119 377907687 619679971 0 0 0
cpu0 694147461 14135508 220283920 3071433194 32406360 9743144 35378620 0 0 0
cpu1 791187455 23525144 241659788 2957085686 41313379 9516575 16157659 0 0 0
cpu2 698555511 13904657 218039835 3098206060 31808672 8490440 11545625 0 0 0
cpu3 660720767 19155820 224517532 3119255606 42090319 8410888 7273946 0 0 0
cpu4 673978229 13369417 212839483 3125236365 31353289 8385725 16047817 0 0 0
cpu5 584587640 17436714 212372463 3212010203 41876213 7900031 5169126 0 0 0
cpu6 631337523 12995722 206046565 3183573136 31202871 7917226 8102518 0 0 0
cpu7 555310078 16633973 208210460 3246899565 42285875 7728021 4510227 0 0 0
cpu8 618675540 13004445 203457816 3199980117 31589543 7650681 7261947 0 0 0
cpu9 554510379 15823265 209774337 3247214928 42923429 7613638 4165763 0 0 0
cpu10 610346355 13033945 202960134 3209006803 31732228 7558412 7053380 0 0 0
cpu11 539263853 15268651 208791615 3263552232 43298009 7552995 4154032 0 0 0
cpu12 609970208 13019992 202389960 3209303653 31674858 7687957 7788518 0 0 0
cpu13 528107439 16281134 207571475 3275168574 43366456 7469867 4022452 0 0 0
cpu14 563780156 12612484 191086265 3261335864 29746849 7544997 15026378 0 0 0
cpu15 520528211 16104735 206781623 3283715171 43500557 7436020 4017344 0 0 0
cpu16 573036569 12555362 195585787 3254498284 31143822 7457868 7238981 0 0 0
cpu17 515201643 16342260 207708599 3287569412 43580064 7523334 3978304 0 0 0
cpu18 535385658 10756070 210247765 3218762154 29079087 8731163 68687275 0 0 0
cpu19 507515238 16566202 206124546 3296786400 43651695 7443862 3905408 0 0 0
cpu20 585374491 12761968 198009440 3240713374 29419324 7525005 7376192 0 0 0
cpu21 505003851 15426796 205818900 3301011798 43517768 7413779 3893312 0 0 0
cpu22 612764402 13553265 206099315 3204040969 30056218 7715051 7595214 0 0 0
cpu23 498773985 16269196 204382780 3308056642 43363477 7409926 3881421 0 0 0
cpu24 645329890 15975240 201494891 3177877362 28018850 7768577 4753816 0 0 0
cpu25 474629950 13072788 186264304 3356907485 39669469 7462096 3856576 0 0 0
cpu26 585951411 13323906 198788851 3240087357 29820402 7690420 6087834 0 0 0
cpu27 479797259 15780064 196794382 3337548564 41084077 7365417 3759392 0 0 0
cpu28 521818856 10602587 211238283 3232743706 28654623 8681626 68076283 0 0 0
cpu29 509381295 16759442 203402528 3299764816 41620533 7457143 3809119 0 0 0
cpu30 621535389 14670220 208716178 3185238049 28856942 7841527 15254035 0 0 0
cpu31 508414052 18263613 204964168 3297806328 41543634 7464777 3795701 0 0 0
cpu32 612544512 14928860 206073161 3203519614 29456579 7653459 8222781 0 0 0
cpu33 489474241 18716706 200916945 3320623983 41674549 7285386 3739190 0 0 0
cpu34 604597171 15368370 203902702 3214203229 29862971 7510337 6977102 0 0 0
cpu35 486511249 16442954 199217578 3327523933 41887017 7203705 3662414 0 0 0
cpu36 538141249 10800958 208491256 3221992173 29002575 8551571 65344785 0 0 0
cpu37 487466752 19283894 198871562 3323892078 42068200 7250315 3704422 0 0 0
cpu38 576449592 11141724 218630100 3169474833 27652534 11142238 66677933 0 0 0
cpu39 483257734 20206447 198169153 3327932777 42150276 7216349 3691867 0 0 0
cpu40 652681932 17276858 215894175 3152614389 27982281 7902683 8033460 0 0 0
cpu41 484477450 19704857 198377120 3326735462 42038050 7332578 3731257 0 0 0
cpu42 625596253 16254773 208423337 3175892133 28748234 8205491 19425649 0 0 0
cpu43 487014934 15689577 197539483 3328536130 42203131 7356391 3901848 0 0 0
cpu44 642709627 17059539 211344224 3167507744 29062957 7829161 6730392 0 0 0
cpu45 482586864 16402908 196945444 3333446057 41935599 7285120 3703290 0 0 0
cpu46 597605936 14371165 207201499 3190072419 28826447 9267907 34776296 0 0 0
cpu47 488945653 19454107 198111481 3322737825 42076802 7356784 3733045 0 0 0
intr 343273007571 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 317368293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71214431 3355844316 3392500288 3366506451 3387698268 3469253001 3501438281 3525202135 3542229390 3542856412 3553146631 3539882239 3533301710 3143321913 3276119017 3320061666 3317182224 3328398752 3341991475 3360639814 3363771715 3372646117 3366410435 3358776348 3367229217 2250071236 2213265431 2146788678 2151001336 2192687596 2210840902 2187537457 1979225463 2098141195 1930306450 1975232213 0 2070359258 1846648969 2003947941 1884489196 1921127776 1970616238 2010984218 1903986120 1785778710 1823328362 1877669796 1934185490 1940908276 0 0 0 0 0 2093586600 4124399545 1427077946 1404698421 1647248330 1735359995 1020048924 994146251 1175087761 1024324914 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2462781966218
btime 1734948766
processes 6564809711
procs_running 8
procs_blocked 1
softirq 244325006920 700 2621127911 496320387 3814876198 169240272 0 1356495365 1424745016 257483396 2256483691