Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  27292320426 742487895 9903063076 155384494780 1733628108 378337172 620299298 0 0 0
cpu0 694935764 14145265 220535565 3072993580 32439261 9753359 35399309 0 0 0
cpu1 792041773 23532466 241936663 2958564410 41350988 9525759 16170381 0 0 0
cpu2 699377016 13913600 218296681 3099741207 31841739 8500028 11555900 0 0 0
cpu3 661526162 19163402 224787548 3120795984 42128512 8419464 7281093 0 0 0
cpu4 674799203 13378191 213092068 3126751371 31386771 8395374 16084004 0 0 0
cpu5 585353628 17444197 212645177 3213590167 41913977 7908309 5174309 0 0 0
cpu6 632140729 13004475 206302061 3185132356 31236273 7926551 8108776 0 0 0
cpu7 556024656 16641572 208472814 3248535465 42325542 7736563 4516456 0 0 0
cpu8 619468315 13013618 203708635 3201555139 31623109 7659762 7267619 0 0 0
cpu9 555243506 15831110 210042017 3248830877 42963248 7621725 4169785 0 0 0
cpu10 611133493 13042475 203208511 3210590799 31765907 7567419 7058795 0 0 0
cpu11 539967385 15276391 209050712 3265206626 43337952 7560877 4157859 0 0 0
cpu12 610775995 13028965 202642506 3210864212 31708952 7697156 7794079 0 0 0
cpu13 528807370 16289582 207834580 3276821076 43407009 7477798 4026185 0 0 0
cpu14 564567954 12621468 191333392 3262901768 29782104 7554366 15048720 0 0 0
cpu15 521279772 16113315 207057150 3285303020 43541671 7444162 4021155 0 0 0
cpu16 573808502 12564341 195832837 3256096932 31178318 7467033 7244378 0 0 0
cpu17 515937219 16350034 207986634 3289169281 43622413 7531694 3982237 0 0 0
cpu18 536099859 10764360 210509900 3220346618 29110699 8741319 68752049 0 0 0
cpu19 508209080 16574526 206392485 3298437267 43694925 7452013 3909145 0 0 0
cpu20 586160244 12770585 198260373 3242296341 29452465 7534138 7381433 0 0 0
cpu21 505692352 15435028 206080273 3302676872 43559279 7421746 3896964 0 0 0
cpu22 613556739 13562169 206353074 3205614929 30088816 7724254 7600548 0 0 0
cpu23 499473672 16277068 204646913 3309706209 43406609 7418062 3885143 0 0 0
cpu24 646159741 15983774 201754881 3179408339 28051074 7778043 4758894 0 0 0
cpu25 475317042 13080641 186503822 3358595982 39710433 7470460 3860341 0 0 0
cpu26 586739550 13332584 199035399 3241672040 29854058 7699818 6092970 0 0 0
cpu27 480546326 15787999 197046798 3339163640 41124357 7373686 3762959 0 0 0
cpu28 522530207 10610693 211500646 3234332964 28687295 8691790 68138108 0 0 0
cpu29 510169156 16766825 203662567 3301335543 41659667 7465411 3812624 0 0 0
cpu30 622349704 14678984 208970744 3186761553 28888341 7850912 15288626 0 0 0
cpu31 509297898 18270864 205215860 3299290913 41581973 7473225 3799079 0 0 0
cpu32 613365601 14937780 206337945 3205053801 29488331 7662802 8229786 0 0 0
cpu33 490266628 18724472 201187089 3322180388 41713247 7293571 3742642 0 0 0
cpu34 605420103 15377625 204156635 3215748007 29894903 7519444 6982060 0 0 0
cpu35 487394798 16450336 199485993 3328992469 41924933 7211993 3665757 0 0 0
cpu36 538866620 10809570 208749940 3223574797 29034568 8561572 65403420 0 0 0
cpu37 488323251 19291071 199148189 3325378236 42107676 7258568 3707717 0 0 0
cpu38 577190772 11150091 218896786 3171029771 27682756 11153854 66740549 0 0 0
cpu39 483976990 20214418 198425762 3329571520 42192783 7224402 3695431 0 0 0
cpu40 653518216 17285810 216158539 3154136721 28012534 7912020 8038805 0 0 0
cpu41 485161868 19712826 198636475 3328403149 42082859 7340818 3734954 0 0 0
cpu42 626409664 16264725 208683019 3177415034 28780763 8215055 19455213 0 0 0
cpu43 487815983 15697908 197813010 3330076027 42245114 7364734 3905327 0 0 0
cpu44 643558102 17068366 211614884 3169011798 29093599 7838462 6735435 0 0 0
cpu45 483435852 16410316 197225057 3334936313 41974801 7293501 3706679 0 0 0
cpu46 598392050 14380165 207464777 3191604985 28858177 9278977 34819029 0 0 0
cpu47 489733891 19461827 198379667 3324298262 42117302 7365101 3736547 0 0 0
intr 344613080291 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 317578368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71285445 3358671548 3395377136 3369323250 3390588456 3472191755 3504366155 3528226653 3545278871 3545992906 3556307927 3542927735 3536413728 3146260935 3279055903 3322948306 3319934055 3331219222 3344783565 3363430271 3366783352 3375826473 3369362543 3361570274 3370116216 2252605498 2215769516 2149289969 2153566539 2195258008 2213411935 2190142164 1981864355 2100758153 1932687257 1977738833 0 2072835683 1849113540 2006507539 1886845548 1923560759 1972993951 2013446620 1906365177 1787979009 1825618492 1880055899 1936505142 1943273481 0 0 0 0 0 2114747970 4139015851 1434551965 1412017756 1655291518 1738800054 1021506639 995879262 1176506326 1025257744 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2464930687369
btime 1734948766
processes 6568515156
procs_running 26
procs_blocked 0
softirq 240938023056 700 2641282239 496920618 3913118165 169398401 0 1363344341 1661288143 257509883 2801893878