Intrusion Exploit
Server: LiteSpeed
System: Linux cisadane.iixcp.rumahweb.net 5.14.0-427.42.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Nov 1 14:58:02 EDT 2024 x86_64
User: lenf4658 (1805)
PHP: 8.4.19
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  26919215541 737547928 9775454252 154590723946 1716446150 374046660 613825532 0 0 0
cpu0 687054872 14047375 217880816 3056598504 32155407 9653927 35179702 0 0 0
cpu1 783359797 23419271 239152376 2943114318 40950097 9431158 16040481 0 0 0
cpu2 691140506 13819970 215569968 3083633724 31557111 8407233 11451112 0 0 0
cpu3 653424805 19051327 222076117 3104635641 41716121 8331140 7208148 0 0 0
cpu4 666520981 13281280 210339708 3110819726 31100788 8301948 15865165 0 0 0
cpu5 577582381 17330905 209986657 3197032489 41495973 7822471 5120625 0 0 0
cpu6 624189271 12911285 203622226 3168645879 30950092 7836622 8045883 0 0 0
cpu7 548611417 16533184 205872393 3231576573 41900198 7650163 4462471 0 0 0
cpu8 611567914 12920858 201060715 3184975492 31334111 7572099 7210623 0 0 0
cpu9 547959351 15723504 207465878 3231702909 42529767 7539103 4128065 0 0 0
cpu10 603258467 12949667 200560335 3193980991 31477193 7480612 7004598 0 0 0
cpu11 532803869 15165683 206484976 3247956036 42897303 7478874 4118240 0 0 0
cpu12 602746965 12932859 199940106 3194469889 31416669 7608102 7737637 0 0 0
cpu13 521768541 16179171 205290945 3259424105 42965279 7396262 3987383 0 0 0
cpu14 556781291 12527734 188694394 3246366012 29492613 7464379 14820564 0 0 0
cpu15 513878296 15996529 204388317 3268416293 43088372 7360144 3981106 0 0 0
cpu16 566135042 12474325 193208539 3239265142 30888699 7379117 7190647 0 0 0
cpu17 508658567 16238043 205303810 3272205315 43162876 7443923 3931669 0 0 0
cpu18 529079259 10680235 207740619 3203659818 28829486 8641967 68044684 0 0 0
cpu19 501324405 16461134 203823407 3280944285 43234607 7368613 3869999 0 0 0
cpu20 578326726 12679020 195605916 3225652950 29168246 7445771 7328315 0 0 0
cpu21 498703360 15320794 203494110 3285297451 43105256 7338493 3858120 0 0 0
cpu22 605653316 13467205 203667613 3189070044 29807321 7635290 7546923 0 0 0
cpu23 492469198 16160521 202071639 3292331970 42953395 7334339 3846548 0 0 0
cpu24 637799656 15892497 198976409 3163398109 27779275 7686597 4707703 0 0 0
cpu25 468428522 12969935 184159411 3340855440 39272558 7384458 3821106 0 0 0
cpu26 578844209 13240408 196402954 3225065880 29568235 7609084 6041019 0 0 0
cpu27 473198902 15682677 194552414 3322018756 40687930 7288558 3725360 0 0 0
cpu28 515647405 10526959 208759262 3217498467 28404269 8591850 67414549 0 0 0
cpu29 502395963 16656456 201142964 3284637889 41228970 7380422 3775676 0 0 0
cpu30 614255481 14581656 206263317 3170688423 28616836 7760267 14962460 0 0 0
cpu31 501033186 18168246 202660574 3283103705 41157371 7387062 3762937 0 0 0
cpu32 605174379 14843503 203593835 3188858967 29213998 7572334 8156665 0 0 0
cpu33 481897247 18606694 198556897 3306182087 41291561 7208524 3707199 0 0 0
cpu34 597188508 15282604 201434898 3199546811 29619389 7431466 6932442 0 0 0
cpu35 478876309 16331985 196840832 3313155557 41504995 7126964 3630641 0 0 0
cpu36 531810197 10721678 206027048 3206838622 28752199 8463472 64733507 0 0 0
cpu37 479764871 19178488 196447997 3309631248 41686226 7173381 3672779 0 0 0
cpu38 569883294 11061327 216094752 3154666514 27419703 11038483 66031349 0 0 0
cpu39 476924223 20093119 195908370 3312199608 41725384 7141180 3657596 0 0 0
cpu40 645118336 17183850 213343339 3138203128 27745821 7821341 7984715 0 0 0
cpu41 478145917 19601822 196149427 3310958457 41616942 7255764 3696482 0 0 0
cpu42 618302614 16165305 205942084 3161372466 28505384 8122239 19144045 0 0 0
cpu43 479375071 15576503 195116565 3314224589 41820773 7278435 3869746 0 0 0
cpu44 635175865 16975676 208836533 3153012794 28825095 7748510 6683756 0 0 0
cpu45 475170174 16291953 194560863 3318879876 41545951 7207280 3670557 0 0 0
cpu46 590485609 14288157 204665818 3175573868 28592909 9168590 34363708 0 0 0
cpu47 481320983 19354526 195716085 3308377107 41687374 7278622 3700804 0 0 0
intr 348230614764 40 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0 315410674 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70551688 3328169466 3364295013 3338143062 3359051649 3439990425 3471815602 3495296324 3511531040 3512156349 3522387869 3509301845 3502752884 3114309601 3247017693 3291421138 3289194642 3300204334 3313797630 3332617613 3333296328 3342448762 3338321547 3330067814 3338822409 2234362518 2197792132 2131400559 2135438932 2176811986 2194970416 2171451395 1963635613 2082346302 1915221200 1959737417 0 2054766743 1832081373 1988484386 1869478478 1906581647 1955613526 1996069099 1889103103 1771964675 1809284823 1863129585 1919779690 1926442590 0 0 0 0 0 1867929386 3976425383 1345359315 1325771588 1566907987 1706942077 1014468840 981728852 1163754640 1014807474 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2443438051237
btime 1734948764
processes 6529493877
procs_running 33
procs_blocked 1
softirq 253075139336 700 2423195624 489990003 2819004218 168092878 0 1289835524 3547771219 257104934 1561975660